Wednesday, September 29, 2010
Tuesday, September 28, 2010
Sunday, September 26, 2010
Friday, September 24, 2010
Tortoise vs Hare Trading Strategy NO LOSSES 9/23
FXDD Malta
A/C No: 566*** Name: Laurence Jennings
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L Trade P/L
55819 2010.09.22 08:05 sell 0.01 eurusd 1.3294 1.3293 $0.1
55894 2010.09.22 08:25 buy 0.01 eurusd 1.3299 1.33100 $1.1
56359 2010.09.22 09:22 buy 0.01 eurusd 1.3293 1.33160 $2.3
56361 2010.09.22 09:22 buy 0.01 eurusd 1.3294 1.33180 $2.4
56363 2010.09.22 09:22 buy 0.01 eurusd 1.3293 1.33160 $2.3
56364 2010.09.22 09:22 buy 0.01 eurusd 1.3294 1.33180 $2.4
56365 2010.09.22 09:22 buy 0.01 eurusd 1.3295 1.33100 $1.5
56369 2010.09.22 09:22 buy 0.01 eurusd 1.3295 1.33080 $1.3
56370 2010.09.22 09:22 buy 0.01 eurusd 1.3294 1.33080 $1.4
56372 2010.09.22 09:23 buy 0.01 eurusd 1.3295 1.33080 $1.3
56474 2010.09.22 09:32 buy 0.01 eurusd 1.3308 1.33080 $0
56897 2010.09.22 10:00 buy 0.10 eurusd 1.3321 1.33660 $45
57134 2010.09.22 10:16 sell 0.01 eurusd 1.3317 1.3305 $1.2
57141 2010.09.22 10:16 sell 0.01 eurusd 1.3315 1.3303 $1.2
57147 2010.09.22 10:17 sell 0.01 eurusd 1.3314 1.3303 $1.1
57172 2010.09.22 10:17 sell 0.01 eurusd 1.3307 1.3305 $0.2
57180 2010.09.22 10:18 sell 0.01 eurusd 1.3310 1.3310 $0
57457 2010.09.22 10:39 sell 0.01 eurusd 1.3302 1.3301 $0.1
57459 2010.09.22 10:39 sell 0.01 eurusd 1.3303 1.3301 $0.2
57463 2010.09.22 10:39 sell 0.01 eurusd 1.3303 1.3301 $0.2
57602 2010.09.22 10:55 sell 0.10 eurusd 1.3295 1.3283 $12
57605 2010.09.22 10:55 sell 0.01 eurusd 1.3297 1.3286 $1.1
57606 2010.09.22 10:55 sell 0.01 eurusd 1.3298 1.3286 $1.2
57634 2010.09.22 10:58 sell 0.10 eurusd 1.3300 1.3288 $12
57641 2010.09.22 10:59 sell 0.01 eurusd 1.3300 1.3285 $1.5
57643 2010.09.22 10:59 sell 0.01 eurusd 1.3299 1.3285 $1.4
57656 2010.09.22 11:00 sell 0.01 eurusd 1.3298 1.3283 $1.5
57659 2010.09.22 11:00 sell 0.01 eurusd 1.3300 1.3284 $1.6
57661 2010.09.22 11:00 sell 0.01 eurusd 1.3299 1.3284 $1.5
57930 2010.09.22 11:18 buy 0.10 eurusd 1.32820 1.3366 $84
57931 2010.09.22 11:18 buy 0.01 eurusd 1.32830 1.3359 $7.6
57933 2010.09.22 11:18 buy 0.01 eurusd 1.32830 1.3359 $7.6
57935 2010.09.22 11:18 buy 0.01 eurusd 1.32820 1.3359 $7.7
58410 2010.09.22 11:47 buy 0.10 eurusd 1.32960 1.3359 $63
58425 2010.09.22 11:48 buy 0.01 eurusd 1.32970 1.3297 $0
58427 2010.09.22 11:48 buy 0.01 eurusd 1.32960 1.3359 $6.3
58512 2010.09.22 11:56 buy 0.01 eurusd 1.33040 1.3359 $5.5
58513 2010.09.22 11:56 buy 0.01 eurusd 1.33030 1.3359 $5.6
58532 2010.09.22 11:58 buy 0.01 eurusd 1.33020 1.3359 $5.7
59227 2010.09.22 12:13 buy 0.01 eurusd 1.33660 1.3377 $1.1
59235 2010.09.22 12:14 buy 0.01 eurusd 1.33630 1.3374 $1.1
59250 2010.09.22 12:14 buy 0.10 eurusd 1.33610 1.3372 $11
59289 2010.09.22 12:16 buy 0.01 eurusd 1.33580 1.3370 $1.2
59296 2010.09.22 12:16 buy 0.01 eurusd 1.33570 1.3370 $1.3
59305 2010.09.22 12:17 buy 0.01 eurusd 1.33600 1.3371 $1.1
59324 2010.09.22 12:17 buy 0.01 eurusd 1.33600 1.3371 $1.1
59337 2010.09.22 12:18 buy 0.01 eurusd 1.33600 1.3372 $1.2
59345 2010.09.22 12:18 buy 0.01 eurusd 1.33600 1.3371 $1.1
59346 2010.09.22 12:18 buy 0.01 eurusd 1.33610 1.3372 $1.1
61703 2010.09.22 15:20 sell 0.01 eurusd 1.3369 1.3367 $0.2
61705 2010.09.22 15:20 sell 0.01 eurusd 1.3368 1.3367 $0.1
62393 2010.09.22 15:48 sell 0.01 eurusd 1.3376 1.3365 $1.1
$314.9
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Open Trades:
Ticket Open Time Type Lots Item Price S / L Trade P/L
67495 2010.09.22 20:59 buy 0.01 eurusd 1.338 1.33910 $2.5
67504 2010.09.22 21:00 buy 0.01 eurusd 1.3379 1.3390 $2.6
67508 2010.09.22 21:00 buy 0.01 eurusd 1.3378 1.3390 $2.7
67535 2010.09.22 21:04 buy 0.01 eurusd 1.3376 1.3388 $2.9
67538 2010.09.22 21:04 buy 0.01 eurusd 1.3375 1.3386 $3
67543 2010.09.22 21:05 buy 0.01 eurusd 1.3375 1.3386 $3
67567 2010.09.22 21:09 buy 0.01 eurusd 1.3377 1.3388 $2.8
67568 2010.09.22 21:09 buy 0.01 eurusd 1.3378 1.3390 $2.7
67588 2010.09.22 21:12 buy 0.01 eurusd 1.3379 1.3390 $2.6
67622 2010.09.22 21:19 buy 0.01 eurusd 1.3377 1.3390 $2.8
$27.6
Working Orders:
Ticket Open Time Type Lots Item Price S / L
No transactions
A/C Summary:
Previous Ledger Balance: $279.86
Closed Trade P/L: $314.9
Deposit/Withdrawal: 0
Balance: $594.76
Available Margin:
A/C No: 566*** Name: Laurence Jennings
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L Trade P/L
55819 2010.09.22 08:05 sell 0.01 eurusd 1.3294 1.3293 $0.1
55894 2010.09.22 08:25 buy 0.01 eurusd 1.3299 1.33100 $1.1
56359 2010.09.22 09:22 buy 0.01 eurusd 1.3293 1.33160 $2.3
56361 2010.09.22 09:22 buy 0.01 eurusd 1.3294 1.33180 $2.4
56363 2010.09.22 09:22 buy 0.01 eurusd 1.3293 1.33160 $2.3
56364 2010.09.22 09:22 buy 0.01 eurusd 1.3294 1.33180 $2.4
56365 2010.09.22 09:22 buy 0.01 eurusd 1.3295 1.33100 $1.5
56369 2010.09.22 09:22 buy 0.01 eurusd 1.3295 1.33080 $1.3
56370 2010.09.22 09:22 buy 0.01 eurusd 1.3294 1.33080 $1.4
56372 2010.09.22 09:23 buy 0.01 eurusd 1.3295 1.33080 $1.3
56474 2010.09.22 09:32 buy 0.01 eurusd 1.3308 1.33080 $0
56897 2010.09.22 10:00 buy 0.10 eurusd 1.3321 1.33660 $45
57134 2010.09.22 10:16 sell 0.01 eurusd 1.3317 1.3305 $1.2
57141 2010.09.22 10:16 sell 0.01 eurusd 1.3315 1.3303 $1.2
57147 2010.09.22 10:17 sell 0.01 eurusd 1.3314 1.3303 $1.1
57172 2010.09.22 10:17 sell 0.01 eurusd 1.3307 1.3305 $0.2
57180 2010.09.22 10:18 sell 0.01 eurusd 1.3310 1.3310 $0
57457 2010.09.22 10:39 sell 0.01 eurusd 1.3302 1.3301 $0.1
57459 2010.09.22 10:39 sell 0.01 eurusd 1.3303 1.3301 $0.2
57463 2010.09.22 10:39 sell 0.01 eurusd 1.3303 1.3301 $0.2
57602 2010.09.22 10:55 sell 0.10 eurusd 1.3295 1.3283 $12
57605 2010.09.22 10:55 sell 0.01 eurusd 1.3297 1.3286 $1.1
57606 2010.09.22 10:55 sell 0.01 eurusd 1.3298 1.3286 $1.2
57634 2010.09.22 10:58 sell 0.10 eurusd 1.3300 1.3288 $12
57641 2010.09.22 10:59 sell 0.01 eurusd 1.3300 1.3285 $1.5
57643 2010.09.22 10:59 sell 0.01 eurusd 1.3299 1.3285 $1.4
57656 2010.09.22 11:00 sell 0.01 eurusd 1.3298 1.3283 $1.5
57659 2010.09.22 11:00 sell 0.01 eurusd 1.3300 1.3284 $1.6
57661 2010.09.22 11:00 sell 0.01 eurusd 1.3299 1.3284 $1.5
57930 2010.09.22 11:18 buy 0.10 eurusd 1.32820 1.3366 $84
57931 2010.09.22 11:18 buy 0.01 eurusd 1.32830 1.3359 $7.6
57933 2010.09.22 11:18 buy 0.01 eurusd 1.32830 1.3359 $7.6
57935 2010.09.22 11:18 buy 0.01 eurusd 1.32820 1.3359 $7.7
58410 2010.09.22 11:47 buy 0.10 eurusd 1.32960 1.3359 $63
58425 2010.09.22 11:48 buy 0.01 eurusd 1.32970 1.3297 $0
58427 2010.09.22 11:48 buy 0.01 eurusd 1.32960 1.3359 $6.3
58512 2010.09.22 11:56 buy 0.01 eurusd 1.33040 1.3359 $5.5
58513 2010.09.22 11:56 buy 0.01 eurusd 1.33030 1.3359 $5.6
58532 2010.09.22 11:58 buy 0.01 eurusd 1.33020 1.3359 $5.7
59227 2010.09.22 12:13 buy 0.01 eurusd 1.33660 1.3377 $1.1
59235 2010.09.22 12:14 buy 0.01 eurusd 1.33630 1.3374 $1.1
59250 2010.09.22 12:14 buy 0.10 eurusd 1.33610 1.3372 $11
59289 2010.09.22 12:16 buy 0.01 eurusd 1.33580 1.3370 $1.2
59296 2010.09.22 12:16 buy 0.01 eurusd 1.33570 1.3370 $1.3
59305 2010.09.22 12:17 buy 0.01 eurusd 1.33600 1.3371 $1.1
59324 2010.09.22 12:17 buy 0.01 eurusd 1.33600 1.3371 $1.1
59337 2010.09.22 12:18 buy 0.01 eurusd 1.33600 1.3372 $1.2
59345 2010.09.22 12:18 buy 0.01 eurusd 1.33600 1.3371 $1.1
59346 2010.09.22 12:18 buy 0.01 eurusd 1.33610 1.3372 $1.1
61703 2010.09.22 15:20 sell 0.01 eurusd 1.3369 1.3367 $0.2
61705 2010.09.22 15:20 sell 0.01 eurusd 1.3368 1.3367 $0.1
62393 2010.09.22 15:48 sell 0.01 eurusd 1.3376 1.3365 $1.1
$314.9
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Open Trades:
Ticket Open Time Type Lots Item Price S / L Trade P/L
67495 2010.09.22 20:59 buy 0.01 eurusd 1.338 1.33910 $2.5
67504 2010.09.22 21:00 buy 0.01 eurusd 1.3379 1.3390 $2.6
67508 2010.09.22 21:00 buy 0.01 eurusd 1.3378 1.3390 $2.7
67535 2010.09.22 21:04 buy 0.01 eurusd 1.3376 1.3388 $2.9
67538 2010.09.22 21:04 buy 0.01 eurusd 1.3375 1.3386 $3
67543 2010.09.22 21:05 buy 0.01 eurusd 1.3375 1.3386 $3
67567 2010.09.22 21:09 buy 0.01 eurusd 1.3377 1.3388 $2.8
67568 2010.09.22 21:09 buy 0.01 eurusd 1.3378 1.3390 $2.7
67588 2010.09.22 21:12 buy 0.01 eurusd 1.3379 1.3390 $2.6
67622 2010.09.22 21:19 buy 0.01 eurusd 1.3377 1.3390 $2.8
$27.6
Working Orders:
Ticket Open Time Type Lots Item Price S / L
No transactions
A/C Summary:
Previous Ledger Balance: $279.86
Closed Trade P/L: $314.9
Deposit/Withdrawal: 0
Balance: $594.76
Available Margin:
Friday, September 3, 2010
Thursday, September 2, 2010
The Fractal Guru Strategy
http://indexoptionstrading.alliancemtg.com/operar-forex-e-divertido-%E2%80%93-estrategia-fractal-metodo-1-2-3/
Subscribe to:
Posts (Atom)